Please Install Flash Player
Download from here
           
    ( 0 items)   





Knowledge Center > Racquet Comparison Chart
 
Racquet Headsize (inches) Length (inches) Weight (grams) Weight (Pounds) Balance (cent.) Balance (inches) Stiffness Swingweight
M3 Control 95 27.00 346 12.20 31.00 12.20 62 307
M3 Power 95 27.00 355 12.52 32.25 12.70 68 331
M5 110 27.00 349 12.31 31.25 12.30 59 323
BABOLAT         www.avery ra cquets.com
Aero 112 (With cortex) 112 27.50 279 9.84 37.00 14.57 66 320
Aero Storm (320g with cortex) 98 27.00 316 11.15 32.60 12.83 67 304
Aero Storm Tour (with cortexl 98 27.00 348 12.28 32.50 12.80 68 331
Aero Pro Drive + (with Cortex) 100 27.50 322 11.36 33.00 12.99 70 330
AeroPro Drive (with Cortex) 100 27.00 322 11.36 32.80 12.91 70 324
DriveZ 110 (with cortex) 110 27.50 270 9.52 36.90 14.53 65 305
Drive Z 118 (with cortex) 118 27.25 273 9.63 36.00 14.17 71 299
Drive Z Lite (with Cortex) 100 27.00 271 9.56 36.00 14.17 68 306
NS Drive OS 109 27.00 271 9.56 35.80 1409 67 301
Pure Drive 107 (with Cortex) 107 27.00 313 1104 33.00 12.99 71 319
Pure Drive 1 10 (with Cortex) 110 27.00 306 10.79 35.00 13.78 67 323
Pure Drive Roddick 100 27.00 332 11.71 32.75 12.89 73 328
Pure Drive Roddick + 100 27.50 333 11.75 32.75 12.89 72 336
Pure Drive (witti Cortex) 100 27.00 318 11.22 33.00 12.99 72 318
Pure Drive + (witti Colex) 100 27.50 319 11.25 33.25 13.09 71 328
Pure Storm 98 27.00 308 10.86 33.75 13.29 65 319
Pure Storm LTD 95 27.00 329 11.61 31.45 12.38 58 296
Pure Storm Tour 98 27.00 334 11.78 32.30 12.72 65 328
Pure Storm Tour + 98 27.50 338 11.92 32.00 12.60 63 323
BANCROFT         www. harrows ports com
ACE Advantage !07 27.00 270 9.52 34.50 13.58 57 279
Ace Omni 107 27.25 272 9.59 36.75 14.47 79 308
Ace Rocket 116 27.50 274 9.67 38.00 14.96 78 330
ACE Tour 98 27.00 307 10.83 33.50 13.19 67 304
ACE Tour + 98 27.00 323 11.39 3375 13.29 70 319
BLACKBURNE         www.blackburneds.com
DoubleStrung 107 107 27.00 292 10.30 36.75 14.47 68  
BORIS BECKER         www.borisbecker.com
Becker11 (325a) 98 27.00 343 12.10 32.50 12.80 63 335
Becker 1 1 Mid 93 27.00 347 12.24 32.00 12.60 61 327
Becked 1L 98 27.00 302 10.65 33.00 12.99 65 286
Becker Pro 100 27.00 311 1097 33.00 12.99 69 311
Becker VI MP 102 27.00 305 1076 33.60 13.23 63 315
Becker VI OS 110 27.60 309 10.90 34.40 13.54 67 331
DUN LOP         www.carltonsports.com 1
Aerogel 1 Thousand |1000| 118 2750 258 9.10 36.90 14.53 64 324
Aerogel 2 Hundred 1200) 95 27.00 340 11.99 32.55 12.81 64 326
Aerogel 3 Hundred (300) 98 27.00 324 11.43 33.75 13.29 63 324
Aerogel 5 Hundred (500) 100 27.00 291 10.26 34.15 13.44 70 299
Aerogel 5 Hundred (500) Tour 100 27.00 315 11 11 33.50 13.19 73 324
Aerogel 6 Hundred (600) 105 27.00 2S4 1002 35.50 13.98 71 307
Aerogel 7 Hundred [700) 108 27.30 274 9.67 35.60 14.02 74 307
Aerogel 8 Hundred 1800) no 27.50 270 9.52 37.00 14.57 73 310
Aerogel 9 Hundred (900) 113 27.50 273 9.63 35.80 14.09 73 308
M Fil Ladv G 108 27.50 277 9.77 35.00 13.78 69 291
Roland Garros Racing 100 27.00 286 10.09 33.75 13.29 72 288
Home | Products | Contact Us | Shopping Cart | Login | Register | Newsletter | Knowledge Center | Stringing | Racquet Tuning | Pro tour stinging services

Copyright © 2008 Racquet Tech Sports Shop
Web Design By Weblinkindia.net Web Design Company